Changes for new laptop
04c265c4936dd399316084f814e6bdb7dd5e1bea
1 parent
027acc92
.config/fish/config.fish
+4 -6
| 28 | 28 | set fish_cursor_default block |
|
| 29 | 29 | set fish_cursor_insert underscore |
|
| 30 | 30 | set fish_cursor_replace_one underscore |
|
| 31 | 31 | set fish_cursor_visual block |
|
| 32 | 32 | ||
| 33 | - | set -l ssh_keys \ |
|
| 34 | - | ~/.ssh/id_ed25519 \ |
|
| 35 | - | ~/.ssh/id_rsa \ |
|
| 36 | - | ~/.ssh/id_rsa_share \ |
|
| 37 | - | ~/.radicle/keys/radicle \ |
|
| 38 | - | ~/.ssh/alexis.radiant.computer |
|
| 33 | + | set -l ssh_keys |
|
| 34 | + | while read -l ssh_key |
|
| 35 | + | set -a ssh_keys ~/.ssh/$ssh_key |
|
| 36 | + | end <~/.ssh/keychain.keys |
|
| 39 | 37 | set -l keychain_env ~/.keychain/(uname -n)-fish |
|
| 40 | 38 | ||
| 41 | 39 | if set -q SSH_AUTH_SOCK |
|
| 42 | 40 | if not test -S "$SSH_AUTH_SOCK" |
|
| 43 | 41 | set -e SSH_AUTH_SOCK |
.config/fontconfig/fonts.conf
+1 -1
| 48 | 48 | <family>sans</family> |
|
| 49 | 49 | <prefer><family>Arimo</family></prefer> |
|
| 50 | 50 | </alias> |
|
| 51 | 51 | <alias> |
|
| 52 | 52 | <family>monospace</family> |
|
| 53 | - | <prefer><family>JetBrains Mono NFM</family></prefer> |
|
| 53 | + | <prefer><family>BlexMono Nerd Font Mono</family></prefer> |
|
| 54 | 54 | </alias> |
|
| 55 | 55 | ||
| 56 | 56 | <!-- Aliases for commonly used MS fonts. --> |
|
| 57 | 57 | <match> |
|
| 58 | 58 | <test name="family"><string>Arial</string></test> |
.config/foot/foot.ini
+2 -2
| 1 | 1 | [main] |
|
| 2 | - | font=monospace:size=16 |
|
| 3 | - | dpi-aware=yes |
|
| 2 | + | font=monospace:size=14 |
|
| 3 | + | dpi-aware=no |
|
| 4 | 4 | pad=8x6 |
|
| 5 | 5 | resize-by-cells=no |
|
| 6 | 6 | shell=/usr/bin/fish |
|
| 7 | 7 | selection-target=both |
|
| 8 | 8 |
.config/waybar/config
+10 -84
| 1 | - | { |
|
| 2 | - | "layer": "top", |
|
| 3 | - | "position": "bottom", |
|
| 4 | - | "height": 30, |
|
| 5 | - | "spacing": 8, |
|
| 6 | - | "fixed-center": true, |
|
| 7 | - | "modules-left": [ "ext/workspaces" ], |
|
| 8 | - | "modules-center": [ "custom/swm-window" ], |
|
| 9 | - | "modules-right": [ "network", "cpu", "memory", "disk", "pulseaudio", "battery", "custom/screenshot", "custom/clipboard", "tray", "clock" ], |
|
| 10 | - | "custom/swm-window": { |
|
| 11 | - | "exec": "tail -n 1 -F -s 0.05 ${XDG_RUNTIME_DIR}/swm-title 2>/dev/null", |
|
| 12 | - | "max-length": 80, |
|
| 13 | - | "tooltip": false |
|
| 14 | - | }, |
|
| 15 | - | "ext/workspaces": { |
|
| 16 | - | "format": "{name}", |
|
| 17 | - | "sort-by-name": true, |
|
| 18 | - | "on-click": "activate" |
|
| 19 | - | }, |
|
| 20 | - | "custom/screenshot": { |
|
| 21 | - | "format": "", |
|
| 22 | - | "tooltip-format": "Screenshot\nLeft: region\nRight: full output\nMiddle: region edit", |
|
| 23 | - | "on-click": "waybar-screenshot region", |
|
| 24 | - | "on-click-right": "waybar-screenshot full", |
|
| 25 | - | "on-click-middle": "waybar-screenshot edit" |
|
| 26 | - | }, |
|
| 27 | - | "clock": { |
|
| 28 | - | "format": "{:%a %H:%M}", |
|
| 29 | - | "tooltip-format": "{:%A, %d %B %Y %H:%M:%S}" |
|
| 30 | - | }, |
|
| 31 | - | "network": { |
|
| 32 | - | "interval": 2, |
|
| 33 | - | "format-wifi": " {essid} {signalStrength}%", |
|
| 34 | - | "format-ethernet": " {ifname}", |
|
| 35 | - | "format-linked": " {ifname} linked", |
|
| 36 | - | "format-disconnected": " offline", |
|
| 37 | - | "tooltip-format": "{ifname} {ipaddr}\nDown {bandwidthDownBytes} Up {bandwidthUpBytes}" |
|
| 38 | - | }, |
|
| 39 | - | "cpu": { |
|
| 40 | - | "interval": 2, |
|
| 41 | - | "format": " {usage}%" |
|
| 42 | - | }, |
|
| 43 | - | "memory": { |
|
| 44 | - | "interval": 5, |
|
| 45 | - | "format": " {used:0.1f}/{total:0.1f}G" |
|
| 46 | - | }, |
|
| 47 | - | "disk": { |
|
| 48 | - | "path": "/", |
|
| 49 | - | "interval": 30, |
|
| 50 | - | "format": " {percentage_used}%", |
|
| 51 | - | "tooltip-format": "{used} used of {total} on {path}" |
|
| 52 | - | }, |
|
| 53 | - | "pulseaudio": { |
|
| 54 | - | "format": " {volume}%", |
|
| 55 | - | "format-muted": " muted", |
|
| 56 | - | "scroll-step": 5, |
|
| 57 | - | "on-click": "waybar-audio-output-selector", |
|
| 58 | - | "on-click-right": "pactl set-sink-mute @DEFAULT_SINK@ toggle" |
|
| 59 | - | }, |
|
| 60 | - | "battery": { |
|
| 61 | - | "interval": 30, |
|
| 62 | - | "format": " {capacity}%", |
|
| 63 | - | "format-charging": " {capacity}%", |
|
| 64 | - | "format-plugged": " {capacity}%", |
|
| 65 | - | "states": { |
|
| 66 | - | "warning": 30, |
|
| 67 | - | "critical": 15 |
|
| 68 | - | } |
|
| 69 | - | }, |
|
| 70 | - | "custom/clipboard": { |
|
| 71 | - | "format": "", |
|
| 72 | - | "interval": "once", |
|
| 73 | - | "return-type": "json", |
|
| 74 | - | "exec": "waybar-clipboard status", |
|
| 75 | - | "exec-if": "waybar-clipboard has-items", |
|
| 76 | - | "on-click": "waybar-clipboard copy", |
|
| 77 | - | "on-click-right": "waybar-clipboard delete", |
|
| 78 | - | "on-click-middle": "waybar-clipboard wipe", |
|
| 79 | - | "signal": 9 |
|
| 80 | - | }, |
|
| 81 | - | "tray": { |
|
| 82 | - | "icon-size": 18, |
|
| 83 | - | "spacing": 8 |
|
| 1 | + | [ |
|
| 2 | + | { |
|
| 3 | + | "output": "eDP-1", |
|
| 4 | + | "modules-right": [ "pulseaudio", "battery", "network", "custom/screenshot", "custom/clipboard", "tray", "clock" ], |
|
| 5 | + | "include": [ "~/.config/waybar/config-common" ] |
|
| 6 | + | }, |
|
| 7 | + | { |
|
| 8 | + | "output": [ "!eDP-1", "*" ], |
|
| 9 | + | "include": [ "~/.config/waybar/config-common" ] |
|
| 84 | 10 | } |
|
| 85 | - | } |
|
| 11 | + | ] |
.config/waybar/config-common
added
+94 -0
| 1 | + | { |
|
| 2 | + | "layer": "top", |
|
| 3 | + | "position": "bottom", |
|
| 4 | + | "height": 30, |
|
| 5 | + | "spacing": 8, |
|
| 6 | + | "fixed-center": true, |
|
| 7 | + | "modules-left": [ "ext/workspaces" ], |
|
| 8 | + | "modules-center": [ "custom/swm-window" ], |
|
| 9 | + | "modules-right": [ "cpu", "memory", "disk", "pulseaudio", "battery", "network", "custom/screenshot", "custom/clipboard", "tray", "clock" ], |
|
| 10 | + | "custom/swm-window": { |
|
| 11 | + | "exec": "tail -n 1 -F -s 0.05 ${XDG_RUNTIME_DIR}/swm-title 2>/dev/null", |
|
| 12 | + | "max-length": 80, |
|
| 13 | + | "tooltip": false |
|
| 14 | + | }, |
|
| 15 | + | "ext/workspaces": { |
|
| 16 | + | "format": "{name}", |
|
| 17 | + | "sort-by-name": true, |
|
| 18 | + | "on-click": "activate" |
|
| 19 | + | }, |
|
| 20 | + | "custom/screenshot": { |
|
| 21 | + | "format": "", |
|
| 22 | + | "tooltip-format": "Screenshot\nLeft: region\nRight: full output\nMiddle: region edit", |
|
| 23 | + | "on-click": "waybar-screenshot region", |
|
| 24 | + | "on-click-right": "waybar-screenshot full", |
|
| 25 | + | "on-click-middle": "waybar-screenshot edit" |
|
| 26 | + | }, |
|
| 27 | + | "clock": { |
|
| 28 | + | "format": "{:%a %H:%M}", |
|
| 29 | + | "tooltip-format": "{:%A, %d %B %Y %H:%M:%S}" |
|
| 30 | + | }, |
|
| 31 | + | "network": { |
|
| 32 | + | "interval": 2, |
|
| 33 | + | "format-wifi": "{icon}", |
|
| 34 | + | "format-icons": [ "", "", "", "", "" ], |
|
| 35 | + | "format-ethernet": "", |
|
| 36 | + | "format-linked": "", |
|
| 37 | + | "format-disconnected": "", |
|
| 38 | + | "tooltip-format-wifi": "{essid} {signalStrength}%", |
|
| 39 | + | "tooltip-format-ethernet": "{ifname}\n{ipaddr}", |
|
| 40 | + | "tooltip-format-disconnected": "Disconnected" |
|
| 41 | + | }, |
|
| 42 | + | "cpu": { |
|
| 43 | + | "interval": 2, |
|
| 44 | + | "format": " {usage}%" |
|
| 45 | + | }, |
|
| 46 | + | "memory": { |
|
| 47 | + | "interval": 5, |
|
| 48 | + | "format": " {used:0.1f}/{total:0.1f}G" |
|
| 49 | + | }, |
|
| 50 | + | "disk": { |
|
| 51 | + | "path": "/", |
|
| 52 | + | "interval": 30, |
|
| 53 | + | "format": " {percentage_used}%", |
|
| 54 | + | "tooltip-format": "{used} used of {total} on {path}" |
|
| 55 | + | }, |
|
| 56 | + | "pulseaudio": { |
|
| 57 | + | "format": "{icon}", |
|
| 58 | + | "format-muted": "", |
|
| 59 | + | "format-icons": { |
|
| 60 | + | "default": [ "", "", "" ], |
|
| 61 | + | "headphone": "" |
|
| 62 | + | }, |
|
| 63 | + | "tooltip-format": "{desc} {volume}%", |
|
| 64 | + | "scroll-step": 5, |
|
| 65 | + | "on-click": "waybar-audio-output-selector", |
|
| 66 | + | "on-click-right": "pactl set-sink-mute @DEFAULT_SINK@ toggle" |
|
| 67 | + | }, |
|
| 68 | + | "battery": { |
|
| 69 | + | "interval": 30, |
|
| 70 | + | "format": "{icon}", |
|
| 71 | + | "format-charging": "", |
|
| 72 | + | "format-plugged": "", |
|
| 73 | + | "format-icons": [ "", "", "", "", "", "", "", "", "", "", "" ], |
|
| 74 | + | "states": { |
|
| 75 | + | "warning": 30, |
|
| 76 | + | "critical": 15 |
|
| 77 | + | } |
|
| 78 | + | }, |
|
| 79 | + | "custom/clipboard": { |
|
| 80 | + | "format": "", |
|
| 81 | + | "interval": "once", |
|
| 82 | + | "return-type": "json", |
|
| 83 | + | "exec": "waybar-clipboard status", |
|
| 84 | + | "exec-if": "waybar-clipboard has-items", |
|
| 85 | + | "on-click": "waybar-clipboard copy", |
|
| 86 | + | "on-click-right": "waybar-clipboard delete", |
|
| 87 | + | "on-click-middle": "waybar-clipboard wipe", |
|
| 88 | + | "signal": 9 |
|
| 89 | + | }, |
|
| 90 | + | "tray": { |
|
| 91 | + | "icon-size": 18, |
|
| 92 | + | "spacing": 8 |
|
| 93 | + | } |
|
| 94 | + | } |
.config/waybar/style.css
+29 -0
| 19 | 19 | #network { |
|
| 20 | 20 | background-color: transparent; |
|
| 21 | 21 | color: #dddddd; |
|
| 22 | 22 | } |
|
| 23 | 23 | ||
| 24 | + | #network.disconnected { |
|
| 25 | + | background-color: transparent; |
|
| 26 | + | color: #ff5555; |
|
| 27 | + | } |
|
| 28 | + | ||
| 24 | 29 | #cpu { |
|
| 25 | 30 | background-color: transparent; |
|
| 26 | 31 | color: #dddddd; |
|
| 27 | 32 | } |
|
| 28 | 33 |
| 43 | 48 | ||
| 44 | 49 | #battery { |
|
| 45 | 50 | background-color: transparent; |
|
| 46 | 51 | color: #dddddd; |
|
| 47 | 52 | } |
|
| 53 | + | #battery.charging, |
|
| 54 | + | #battery.plugged { |
|
| 55 | + | background-color: transparent; |
|
| 56 | + | } |
|
| 48 | 57 | ||
| 49 | 58 | #custom-clipboard { |
|
| 50 | 59 | background-color: transparent; |
|
| 51 | 60 | color: #dddddd; |
|
| 52 | 61 | padding: 0 8px; |
| 66 | 75 | ||
| 67 | 76 | #tray { |
|
| 68 | 77 | background-color: transparent; |
|
| 69 | 78 | } |
|
| 70 | 79 | ||
| 80 | + | menu { |
|
| 81 | + | background-color: #000000; |
|
| 82 | + | border: 1px solid #404040; |
|
| 83 | + | color: #dddddd; |
|
| 84 | + | } |
|
| 85 | + | ||
| 86 | + | menuitem { |
|
| 87 | + | background-color: transparent; |
|
| 88 | + | color: #dddddd; |
|
| 89 | + | } |
|
| 90 | + | ||
| 91 | + | menuitem:hover { |
|
| 92 | + | background-color: #404040; |
|
| 93 | + | color: #ffffff; |
|
| 94 | + | } |
|
| 95 | + | ||
| 96 | + | menu separator { |
|
| 97 | + | background-color: #404040; |
|
| 98 | + | } |
|
| 99 | + | ||
| 71 | 100 | #workspaces button { |
|
| 72 | 101 | background-color: transparent; |
|
| 73 | 102 | background-image: none; |
|
| 74 | 103 | border: none; |
|
| 75 | 104 | box-shadow: none; |