_includes/
_layouts/
_pages/
donate/
fund.md
2.6 KiB
log.html
391 B
nakamoto.md
32 B
popol.md
29 B
whoami.md
2.0 KiB
_posts/
assets/
css/
fonts/
images/
js/
.gitignore
62 B
Gemfile
68 B
Gemfile.lock
1.7 KiB
Makefile
198 B
README
192 B
_config.yml
278 B
avatar.png
44.3 KiB
cloudhead.gpg
892 B
favicon.png
179 B
index.md
79 B
publish
1.6 KiB
robots.txt
33 B
_pages/fund.md
raw
| 1 | --- |
| 2 | title: Fund my work |
| 3 | teaser: fund my work ๐ธ |
| 4 | slug: fund |
| 5 | layout: default |
| 6 | permalink: /donate/ |
| 7 | --- |
| 8 | |
| 9 | <div class="qr"> |
| 10 | <img src="qr-bc1qa47tl4vmz8j82wdsdkmxex30r23c9ljs84fxah.png" onclick="copyAddress()" /> |
| 11 | <input readonly class="address" id="address" onclick="selectAddress()" value="bc1qa47tl4vmz8j82wdsdkmxex30r23c9ljs84fxah"/> |
| 12 | <div class="copy-message" id="address-copied">๐จ Address copied!</div> |
| 13 | </div> |
| 14 | |
| 15 | Hi, I'm **cloudhead**. I work on peer-to-peer and decentralized technologies. |
| 16 | My current focus is on creating a **high-quality privacy preserving Bitcoin |
| 17 | light-client in Rust**. |
| 18 | |
| 19 | You can fund my work on [nakamoto][] by donating Bitcoin (โฟ) to the above |
| 20 | address. This will allow me to release more [work][] in the open. Donations go |
| 21 | towards my current area of focus. |
| 22 | |
| 23 | ## Donations received |
| 24 | |
| 25 | Total: <strong id="total-usd">?</strong> (<span id="total-btc">?</span> BTC) |
| 26 | |
| 27 | * `06.01.2023` ๐ 0.0005 BTC |
| 28 | * `26.03.2023` ๐ 0.0003 BTC |
| 29 | * `13.12.2022` ๐ 0.0006 BTC |
| 30 | * `08.09.2022` ๐ 0.0008 BTC |
| 31 | * `21.04.2022` ๐ 0.0125 BTC |
| 32 | * `22.08.2021` ๐ 0.0009 BTC |
| 33 | * `20.06.2021` ๐ 0.0300 BTC |
| 34 | * `12.03.2021` ๐ 0.0004 BTC |
| 35 | * `12.03.2021` ๐ 0.0003 BTC |
| 36 | * `24.01.2021` ๐ 0.0008 BTC |
| 37 | * `28.12.2020` ๐ 0,0310 BTC |
| 38 | * `21.12.2020` ๐ 0,0005 BTC |
| 39 | * `15.10.2020` ๐ 0,0002 BTC |
| 40 | * `13.10.2020` ๐ 0,0004 BTC |
| 41 | * `06.10.2020` ๐ 0,0030 BTC |
| 42 | * `21.08.2020` ๐ 0,0020 BTC |
| 43 | * `16.08.2020` ๐ 0,0010 BTC |
| 44 | * `14.08.2020` ๐ 0,0100 BTC |
| 45 | |
| 46 | Beyond helping me finance some of these endeavors, donations are a way for me |
| 47 | to know that the work I'm doing is appreciated. |
| 48 | |
| 49 | Thank you ๐ |
| 50 | |
| 51 | <script> |
| 52 | function selectAddress() { |
| 53 | var address = document.getElementById("address"); |
| 54 | address.select(); |
| 55 | } |
| 56 | |
| 57 | function copyAddress() { |
| 58 | var address = document.getElementById("address"); |
| 59 | var msg = document.getElementById("address-copied"); |
| 60 | |
| 61 | if (navigator && navigator.clipboard) { |
| 62 | navigator.clipboard.writeText(address.value).then(function () { |
| 63 | msg.style.visibility = "visible"; |
| 64 | }); |
| 65 | } |
| 66 | } |
| 67 | |
| 68 | Promise.all([ |
| 69 | fetch("https://mempool.space/api/address/bc1qa47tl4vmz8j82wdsdkmxex30r23c9ljs84fxah") |
| 70 | .then(res => res.json()) |
| 71 | .then(data => data.chain_stats.funded_txo_sum), |
| 72 | fetch("https://mempool.space/api/v1/prices") |
| 73 | .then(res => res.json()) |
| 74 | .then(data => data.USD), |
| 75 | ]).then(([donated, price]) => { |
| 76 | document.getElementById("total-usd").innerHTML = "$" + ((donated * price) / 100000000).toFixed(2); |
| 77 | document.getElementById("total-btc").innerHTML = (donated / 100000000).toFixed(2); |
| 78 | }); |
| 79 | </script> |
| 80 | |
| 81 | [nakamoto]: https://github.com/cloudhead/nakamoto |
| 82 | [work]: https://github.com/cloudhead |
| 83 | [popol]: /popol |